15. COST SUMMARY
rev 3.3: the ยง3 "~$800-1,000" and this table's "~$1,700-1,950" disagreed because ยง3 predated the full BOM and still counted no tablet while this counted one. Reconciled below: no tablet, no GPU/CPU (those are ยง11 home-RAG, not truck), CPU-only OptiPlex owned. DC-DC charger is broken out as its own keystone line (don't double-count it inside the carputer figure).
| Category | Cost (USD) |
|---|---|
| ๐ด Buy-now to go LIVE (FRONT Waveshare ~$43 + XVF3800 mic ~$57) | ~$104 |
| ๐ก Bed/camp cluster need-soon (2nd Waveshare $43 + bed Modbus IO $24) | ~$67 |
| Carputer full superset (cams, switch, SIM, SSDs, peripherals โ Cudy now owned, GL.iNet dropped, no tablet/GPU/CPU) | ~$900-1,100 |
| DC-DC charger (power keystone โ need-soon, not day-one) | ~$120-150 |
| Home RAG (ยง11 โ E5-2699 v4 ~$80 + 1ร RTX 3060 ~$196, only if/when built; shared-GPU path = ~$80) | ~$80-280 |
| Phoenix radio (Phase 2) | ~$498 |
| HaLow / cyberdeck (Phase 2/3) | ~$210-400 |
| Already owned (OptiPlex 5080, Dell Precision, NAS, S24, GreenYi, Pi 3 B+, WROOM-32, Cudy LT18, winch, 400W solar + LiFePO4 + inverters + MPPT + wiring) | $0 |
| Go-live now (Phase 1 buy-now โ FRONT board + mic) | โ $104 |
| Bed/camp cluster (need-soon โ 2nd board + bed Modbus) | โ $67 |
| Full daily-driver (carputer superset + DC-DC, bought incrementally) | โ $1,050-1,250 |
rev 3.4: Cudy moved to owned, GL.iNet is fallback-only (โ~$160). Biggest remaining lines: 4TB NVR SSD (~$200, with cameras), DC-DC charger (~$120-150), TP-Link LS108GP (~$35), reSpeaker XVF3800 mic (~$57), Phoenix later (~$498).